top of page
- 4.1 oz./yd², 91/9 microfiber performance polyester/ spandex
- Paragon Plus moisture management properties
- Anti-microbial & wrinkle resistant finish
- Wicks moisture 3x's faster
- 4-way comfort stretch
- Hemmed sleeves & bottom hem
- Sublimation friendly
- UPF 50+ protection
- Side seams
- Tear away label
Specs
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 16 1/2 | 17 1/2 | 18 1/2 | 19 3/8 | 20 3/8 | 20 7/8 | 21 1/8 |
Marathon Extreme Performance T-Shirt
Price Discounts here
bottom of page